Determining real permittivity from fresnel coefficients in GNSS-R
| dc.contributor.author | Savi, Patrizia | |
| dc.contributor.author | Bertoldo, Silvano | |
| dc.contributor.author | Milani, Albert | |
| dc.date.accessioned | 2022-02-10T09:36:17Z | |
| dc.date.available | 2022-02-10T09:36:17Z | |
| dc.date.issued | 2019-03-15 | |
| dc.description.abstract | Global Navigation Satellite System Reflectometry (GNSSR) can be used to derive information about the composition or the properties of ground surfaces, by analyzing signals emitted by GNSS satellites and reflected from the ground. If the received power is measured with linearly polarized antennas, under the condition of smooth surface, the reflected signal is proportional to the modulus of the perpendicular and parallel polarization Fresnel coefficients, which depend on the incidence angle θ, and on the dielectric constant ε of the soil. In general, ε is a complex number; for non-dispersive soils, the imaginary part of ε can be neglected, and a real value of ε is sought. We solve the real-valued problem explicitly giving formulas that can be used to determine the dielectric constant ε and we compare the analytical solution with experimental data in the case of sand soil. | en_US |
| dc.description.accessibility | unrestricted | en_US |
| dc.description.department | mss | en_US |
| dc.description.level | phd | en_US |
| dc.identifier.citation | Savi, P., Bertoldo, S. and Milani, A. (2019) Determining real permittivity from fresnel coefficients in GNSS-R. Progress In Electromagnetics Research M,79, 159-166,doi:10.2528/PIERM18120708 http://www.jpier.org/PIERM/pier.php?paper=18120708 | en_US |
| dc.identifier.issn | 19378726 | |
| dc.identifier.uri | http://repository.biust.ac.bw/handle/123456789/404 | |
| dc.language.iso | en | en_US |
| dc.publisher | Electromagnetics Academy | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Soils | en_US |
| dc.subject | Dispersive soils | en_US |
| dc.subject | Fresnel coefficient | en_US |
| dc.subject | Global navigation satellite systems | en_US |
| dc.subject | Ground surfaces | en_US |
| dc.subject | Incidence angles | en_US |
| dc.subject | Linearly polarized antennas | en_US |
| dc.subject | Parallel polarization | en_US |
| dc.subject | Reflected signal | en_US |
| dc.title | Determining real permittivity from fresnel coefficients in GNSS-R | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Savi, P. et.al._ Progress In Electromagnetics Research M_2019.pdf
- Size:
- 215.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
